Skip to content | Change text size

Schedule 1 - Salary Rates

Full Time Academic staff

Full Time Academic Staff Salary Rates
Academic Level Salary
Step
Prior to 1/3/04 Stage 1
2%
(First Full Pay Period on or after 1/3/04)
Stage 2
2%
(First Full Pay Period on or after 1/9/04)
Stage 3
1.5%
(First Full Pay Period on or after 1/1/05)
Stage 4
3.5%
(First Full Pay Period on or after 1/9/05)
Stage 5
3%
(First Full Pay Period on or after 31/3/06)
Stage 6
3.5%
(First Full Pay Period on or after 30/6/06)
Stage 7
3%
(First Full Pay Period on or after 31/3/07)
Stage 8
3%
(First Full Pay Period on or after 30/9/07)
Stage 9
3%
(First Full Pay Period on or after 31/3/08)
Level A
(Assistant Lecturer)
8 $38,406 $39,174 $39,957 $40,556 $41,975 $43,234 $44,747 $46,089 $47,472 $48,896
7 $40,600 $41,412 $42,240 $42,874 $44,375 $45,706 $47,306 $48,725 $50,187 $51,693
6 $42,793 $43,649 $44,522 $45,190 $46,772 $48,175 $49,861 $51,357 $52,898 $54,485
5 $44,988 $45,888 $46,806 $47,508 $49,171 $50,646 $52,419 $53,992 $55,612 $57,280
4 $46,771 $47,706 $48,660 $49,390 $51,119 $52,653 $54,496 $56,131 $57,815 $59,549
3* $48,554 $49,525 $50,516 $51,274 $53,069 $54,661 $56,574 $58,271 $60,019 $61,820
2 $50,339 $51,346 $52,373 $53,159 $55,020 $56,671 $58,654 $60,414 $62,226 $64,093
1 $52,121 $53,163 $54,226 $55,039 $56,965 $58,674 $60,728 $62,550 $64,427 $66,360
Level B
(Lecturer)
6 $54,864 $55,961 $57,080 $57,936 $59,964 $61,763 $63,925 $65,843 $67,818 $69,853
5 $56,922 $58,060 $59,221 $60,109 $62,213 $64,079 $66,322 $68,312 $70,361 $72,472
4 $58,978 $60,158 $61,361 $62,281 $64,461 $66,395 $68,719 $70,781 $72,904 $75,091
3 $61,037 $62,258 $63,503 $64,456 $66,712 $68,713 $71,118 $73,252 $75,450 $77,714
2 $63,094 $64,346 $65,643 $66,628 $68,960 $71,029 $73,515 $75,720 $77,992 $80,332
1 $65,152 $66,455 $67,784 $68,801 $71,209 $73,345 $75,912 $78,189 $80,535 $82,951
Level C
(Senior Lecturer)
6 $67,209 $68,553 $69,924 $70,973 $73,457 $75,661 $78,309 $80,658 $83,078 $85,570
5 $69,267 $70,652 $72,065 $73,146 $75,706 $77,977 $80,706 $83,127 $85,621 $88,190
4 $71,323 $72,749 $74,204 $75,317 $77,953 $80,292 $83,102 $85,595 $88,163 $90,808
3 $73,381 $74,849 $76,346 $77,491 $80,203 $82,609 $85,500 $88,065 $90,707 $93,428
2 $75,436 $76,945 $78,484 $79,661 $82,449 $84,922 $87,894 $90,531 $93,247 $96,044
1 $77,496 $79,046 $80,627 $81,836 $84,700 $87,241 $90,294 $93,003 $95,793 $98,667
Level D
(Associate Professor)
4 $80,925 $82,544 $84,195 $85,458 $88,449 $91,102 $94,291 $97,120 $100,034 $103,035
3 $83,667 $85,340 $87,047 $88,353 $91,445 $94,188 $97,485 $100,410 $103,422 $106,525
2 $86,410 $88,138 $89,901 $91,250 $94,444 $97,277 $100,682 $103,702 $106,813 $110,017
1 $89,153 $90,936 $92,755 $94,146 $97,441 $100,364 $103,877 $106,993 $110,203 $113,509
Level E
(Professor)
1 $104,242 $106,327 $108,454 $110,081 $113,934 $117,342 $121,459 $125,103 $128,856 $132,722

* Minimum rate payable with doctoral qualifications or full subject coordination

Academic Research Assistant rates
Academic Level Stage 1
2%
(First Full Pay Period on or after 1/3/04)
Stage 2
2%
(First Full Pay Period on or after 1/9/04)
Stage 3
1.5%
(First Full Pay Period on or after 1/1/05)
Stage 4
3.5%
(First Full Pay Period on or after 1/9/05)
Stage 5
3%
(First Full Pay Period on or after 31/3/06)
Stage 6
3.5%
(First Full Pay Period on or after 30/6/06)
Stage 7
3%
(First Full Pay Period on or after 31/3/07)
Stage 8
3%
(First Full Pay Period on or after 30/9/07)
Stage 9
3%
(First Full Pay Period on or after 31/3/08)
Research Assistant Grade 1 (Vic) $34,768 $36,483 $37,030 $38,326 $39,476 $40,858 $42,084 $43,347 $44,647
$36,935 $37,674 $38,239 $39,577 $40,764 $42,191 $43,457 $44,761 $46,104
$39,174 $39,957 $40,556 $41,975 $43,234 $44,747 $46,089 $47,472 $48,896